Financial Highlights
2022 Consolidated Financial Statement (Audited)
Balance Sheet*
For the period ending August 31, 2023 (cents omitted)
ASSETS | |
Loans, net of Allowance for Loss | $1,126,885,421 |
Investments | $140,769,536 |
Cash | $2,375,859 |
Other Assets | $70,007,498 |
Total Assets | $1,340,038,313 |
LIABILITIES AND MEMBERS' EQUITY | |
Line of Credit | $12,000,000 |
Other Liabilities | $8,387,459 |
Shares | $1,207,284,372 |
Total Liabilities | $1,227,671,831 |
Reserves | $3,382,981 |
Undivided Earnings | $118,981,164 |
Unrealized G/L Sec | ($9,997,663) |
Total Members' Equity | $112,366,483 |
Total Liabilities and Members' Equity | $1,340,038,313 |
Income Statement*
For the period ending August 31, 2023 (cents omitted)
Loan Income | $42,379,631 |
Investment Income | $2,467,837 |
Total Interest Income | $44,847,468 |
Total Interest Expense | $15,103,234 |
Net Interest Income (Expense) | $29,744,233 |
Provision for Loan Loss | $6,620,940 |
Net Interest Income (Expense) after PLL | $23,123,293 |
Other Operating Income | $3,328,343 |
Other Operating Expense | $23,085,255 |
Total Other Operating Income (Expense) | ($19,756,912) |
Net Income | $3,366,381 |
*Unaudited
2022 Annual Report