Financial Highlights
2024 Consolidated Financial Statement (Audited) 2024 Annual Report
Balance Sheet*
For the period ending October 31, 2025 (cents omitted)
| ASSETS | |
| Loans, net of Allowance for Loss | $1,120,444,299 |
| Investments | $305,252,636 |
| Cash | $2,007,479 |
| Other Assets | $70,757,322 |
| Total Assets | $1,498,461,736 |
| LIABILITIES AND MEMBERS' EQUITY | |
| Line of Credit | $0 |
| Other Liabilities | $10,848,263 |
| Shares | $1,376,003,382 |
| Total Liabilities | $1,498,461,736 |
| Reserves | $0 |
| Undivided Earnings | $116,925,241 |
| Unrealized G/L Sec | ($5,315,150) |
| Total Members' Equity | $111,610,091 |
| Total Liabilities and Members' Equity | $1,498,461,736 |
Income Statement*
For the period ending October 31, 2025 (cents omitted)
| Loan Income | $57,098,957 |
| Investment Income | $11,051,836 |
| Total Interest Income | $68,150,794 |
| Total Interest Expense | $33,424,513 |
| Net Interest Income (Expense) | $34,726,281 |
| Provision for Loan Loss | $3,963,429 |
| Net Interest Income (Expense) after PLL | $30,762,852 |
| Other Operating Income | $5,392,754 |
| Other Operating Expense | $33,558,529 |
| Total Other Operating Income (Expense) | ($28,165,775) |
| Net Income | $2,597,076 |
*Unaudited


