Financial Highlights
2025 Consolidated Financial Statement (Audited) 2025 Annual Report
Balance Sheet*
For the period ending April 30, 2026 (cents omitted)
| ASSETS | |
| Loans, net of Allowance for Loss | $1,109,245,583 |
| Investments | $359,945,456 |
| Cash | $1,811,371 |
| Other Assets | $74,777,393 |
| Total Assets | $1,528,779,803 |
| LIABILITIES AND MEMBERS' EQUITY | |
| Line of Credit | $0 |
| Other Liabilities | $9,628,070 |
| Shares | $1,409,078,452 |
| Total Liabilities | $1,418,706,522 |
| Reserves | $0 |
| Undivided Earnings | $115,446,793 |
| Unrealized G/L Sec | ($5,373,511) |
| Total Members' Equity | $110,073,282 |
| Total Liabilities and Members' Equity | $1,528,779,803 |
Income Statement*
For the period ending April 30, 2026 (cents omitted)
| Loan Income | $22,036,485 |
| Investment Income | $4,175,058 |
| Total Interest Income | $26,211,543 |
| Total Interest Expense | $12,456,102 |
| Net Interest Income (Expense) | $13,755,442 |
| Provision for Loan Loss | $2,262,927 |
| Net Interest Income (Expense) after PLL | $11,492,515 |
| Other Operating Income | $1,631,513 |
| Other Operating Expense | $13,466,206 |
| Total Other Operating Income (Expense) | ($11,834,693) |
| Net Income | ($342,178) |
*Unaudited


