Financial Highlights
2024 Consolidated Financial Statement (Audited) 2024 Annual Report
Balance Sheet*
For the period ending December 31, 2025 (cents omitted)
| ASSETS | |
| Loans, net of Allowance for Loss | $1,117,276,268 |
| Investments | $332,193,833 |
| Cash | $1,641,110 |
| Other Assets | $72,322,816 |
| Total Assets | $1,523,434,026 |
| LIABILITIES AND MEMBERS' EQUITY | |
| Line of Credit | $0 |
| Other Liabilities | $115,715,614 |
| Shares | $1,401,148,549 |
| Total Liabilities | $1,412,864,163 |
| Reserves | $0 |
| Undivided Earnings | $115,788,972 |
| Unrealized G/L Sec | ($5,219,108) |
| Total Members' Equity | $110,569,863 |
| Total Liabilities and Members' Equity | $1,523,434,026 |
Income Statement*
For the period ending December 31, 2025 (cents omitted)
| Loan Income | $68,449,328 |
| Investment Income | $13,026,072 |
| Total Interest Income | $81,475,399 |
| Total Interest Expense | $39,873,026 |
| Net Interest Income (Expense) | $41,602,373 |
| Provision for Loan Loss | $5,076,996 |
| Net Interest Income (Expense) after PLL | $36,525,3777 |
| Other Operating Income | $6,137,319 |
| Other Operating Expense | $41,201,889 |
| Total Other Operating Income (Expense) | ($35,064,570) |
| Net Income | $1,460,806 |
*Unaudited


