Rates
Compare how USSFCU's Rates Stack Up Against the Competition.
Financial Institution | New Auto Loans*
up to 48 Month Term |
HELOC* |
Rewards Credit Cards1 |
---|---|---|---|
USSFCU | 2.74% APR | 5.13% APR | 9.25%2 APR |
NASA FCU | 2.84% APR | 6.75% APR | 9.40% APR |
Bank of America | 2.89% APR | N/A | 13.99% APR |
Capital One | 4.23% APR |
N/A |
17.24% APR |
TD Bank | N/A | 5.34% APR | 12.99% APR |
PNC Bank | 3.79% APR | 5.44% APR | 11.99% APR |
Call 800.374.2758 or email [email protected] to take advantage of these great rates.
APR=Annual Percentage Rate. Comparison rates are based on information retrieved from SNL Financial as of 12/08/2020.*All loans subject to credit approval. Rates and/or credit limits are based on creditworthiness, income and debts. Rates subject to change. Not all applicants will qualify for the lowest rate. 1Rewards Credit Cards 2USSFCU's Visa Smart Rewards Credit Card. Members should not send personal information via email.
Printable Rate Sheets
Loan rates are effective as of 11/01/2020. Savings Rates are effective as of 03/01/2021.
Savings, Checking and Money Market
Type of Account | APY1 | Dividend Rate | Minimum Balance |
Gold Source Checking Share | 0.05% | 0.05% | $2,000.00 |
Primary Savings Share | 0.05% | 0.05% | $5.00 |
Youth Savings Share | 0.05% | 0.05% | $5.00 |
Holiday Club Savings Share | 0.05% | 0.05% | $5.00 |
ROTH, Traditional & SEP IRA Savings | 0.05% | 0.05% | $5.00 |
1 APY= Annual Percentage Yield
Senate Money Market Share Learn More
Tier | APY1 | Dividend Rate | Minimum Balance |
$2,000 - $9,999 | 0.09% | 0.09% | $2,000.00 |
$10,000 - $19,999 | 0.09% | 0.09% | $10,000.00 |
$20,000 - $39,999 | 0.09% | 0.09% | $20,000.00 |
$40,000 - $74,999 | 0.09% | 0.09% | $40,000.00 |
$75,000 - $99,999 | 0.09% | 0.09% | $75,000.00 |
$100,000 - $149,999 | 0.09% | 0.09% | $100,000.00 |
$150,000 - $249,999 | 0.09% | 0.09% | $150,000.00 |
$250,000 - $499,999 | 0.09% | 0.09% | $250,000.00 |
$500,000 and over | 0.09% | 0.09% | $500,000.00 |
1APY= Annual Percentage Yield
Smart Share Certificates (including IRA Certificates) Learn More
Term | Type of Account | APY1 | Dividend Rate |
60 months | $60,000 - $99,999 plus Jumbo | 0.47% | 0.47% |
$20,000 - $59,999 | 0.47% | 0.47% | |
less than $20,000 | 0.47% | 0.47% | |
48 - 59 months | $60,000 - $99,999 plus Jumbo | 0.45% | 0.45% |
$20,000 - $59,999 | 0.45% | 0.45% | |
less than $20,000 | 0.45% | 0.45% | |
36 - 47 months | $60,000 - $99,999 plus Jumbo | 0.40% | 0.40% |
$20,000 - $59,999 | 0.40% | 0.40% | |
less than $20,000 | 0.40% | 0.40% | |
24 - 35 months | $60,000 - $99,999 plus Jumbo | 0.35% | 0.35% |
$20,000 - $59,999 | 0.35% | 0.35% | |
less than $20,000 | 0.35% | 0.35% | |
12 - 23 months | $60,000 - $99,999 plus Jumbo | 0.30% | 0.30% |
$20,000 - $59,999 | 0.30% | 0.30% | |
less than $20,000 | 0.30% | 0.30% | |
6 - 11 months | $60,000 - $99,999 plus Jumbo | 0.19% | 0.19% |
$20,000 - $59,999 | 0.19% | 0.19% | |
less than $20,000 | 0.19% | 0.19% | |
3 - 5 months | $60,000 - $99,999 plus Jumbo | 0.15% | 0.15% |
$20,000 - $59,999 | 0.15% | 0.15% | |
less than $20,000 | 0.15% | 0.15% |
Minimum Balance: $1,000 | Jumbo: $100,000 and up
1APY = Annual Percentage Yield
Early withdrawal penalties may apply. See Fee Schedule for more details.
Personal Bump Rate Certificate Learn More
Term | Type of Account | APY1 | Dividend Rate |
60 months | $60,000 - $99,999 plus Jumbo | 0.37% | 0.37% |
$20,000 - $59,999 | 0.37% | 0.37% | |
less than $20,000 | 0.37% | 0.37% | |
48 months | $60,000 - $99,999 plus Jumbo | 0.35% | 0.35% |
$20,000 - $59,999 | 0.35% | 0.35% | |
less than $20,000 | 0.35% | 0.35% | |
36 months | $60,000 - $99,999 plus Jumbo | 0.30% | 0.30% |
$20,000 - $59,999 | 0.30% | 0.30% | |
less than $20,000 | 0.30% | 0.30% |
1APY = Annual Percentage Yield
Early withdrawal penalties may apply. See Fee Schedule for more details.
New Auto Loans Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Maximum: $150,000 | As low as** 1.99%*** | As low as $286+ |
Up to 48 months | Maximum: $150,000 | As low as** 2.24%*** | As low as $218+ |
Up to 60 months | Maximum: $150,000 | As low as** 2.49%*** | As low as $177+ |
Up to 72 months | Maximum: $150,000 | As low as** 2.74%*** | As low as $151+ |
84 months | Maximum: $150,000 | As low as** 2.99%*** | As low as $132+ |
*APR = Annual Percentage Rate
** If eligible for all possible discounts
+Estimated monthly payment amount based on a new auto original loan balance of $10,000 and terms as stated.
Used Auto Loan Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Maximum: $75,000 | As low as** 1.99%*** | As low as $143+ |
Up to 48 months | Maximum: $75,000 | As low as** 2.24%*** | As low as $109+ |
Up to 60 months | Maximum: $75,000 | As low as** 2.49%*** | As low as $89+ |
Up to 72 months | Maximum: $75,000 | As low as** 2.74%*** | As low as $75+ |
84 months | Maximum: $75,000 | As low as** 2.99%*** | As low as $66+ |
Models no older than 10 years
+Estimated monthly payment amount based on original used auto loan balance of $5,000 and terms as stated.
*APR = Annual Percentage Rate
** If eligible for all possible discounts
New Leisure Vehicle Loan Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Maximum: $300,000 | As low as** 4.99%*** | As low as $749+ |
Up to 48 months | Maximum: $300,000 | As low as** 5.24%*** | As low as $578+ |
Up to 60 months | Maximum: $300,000 | As low as** 5.49%*** | As low as $477+ |
Up to 72 months | Maximum: $300,000 | As low as** 5.74%*** | As low as $411+ |
Up to 84 months | Maximum: $300,000 | As low as** 5.99%*** | As low as $365+ |
Up to 96 months | Maximum: $300,000 | As low as** 6.24%*** | As low as $331+ |
Up to 120 months | Maximum: $300,000 | As low as** 6.49%*** | As low as $284+ |
*APR = Annual Percentage Rate
** If eligible for all possible discounts .
+Estimated monthly payment amount based on original new leisure vehicle loan balance of $25,000 and terms as stated
Used Leisure Vehicle Loan Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Maximum: $150,000 | As low as** 4.99%*** | As low as $749+ |
Up to 48 months | Maximum: $150,000 | As low as** 5.24%*** | As low as $578+ |
Up to 60 months | Maximum: $150,000 | As low as** 5.49%*** | As low as $477+ |
Up to 72 months | Maximum: $150,000 | As low as** 5.74%*** | As low as $411+ |
Up to 84 months | Maximum: $150,000 | As low as** 5.99%*** | As low as $365+ |
Up to 96 months | Maximum: $150,000 | As low as** 6.24%*** | As low as $331+ |
Up to 120 months | Maximum: $150,000 | As low as** 6.49%*** | As low as $284+ |
*APR = Annual Percentage Rate
** If eligible for all possible discounts
+Estimated monthly payment amount based on original used leisure vehicle loan balance of $25,000 and terms as stated
Private Student Loans Learn More
Check the current Rates and Fees for USSFCU Private Student Loan:
Personal Loan Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 24 months | Minimum: $250 Maximum: $70,000 |
As low as** 7.49%*** | As low as $45+ |
Up to 36 months | Minimum: $250 Maximum: $70,000 |
As low as** 7.74%*** | As low as $31+ |
Up to 48 months | Minimum: $250 Maximum: $70,000 |
As low as** 7.99%*** | As low as $24+ |
Up to 60 months | Minimum: $250 Maximum: $70,000 |
As low as** 8.24%*** | As low as $20+ |
Up to 72 months | Minimum: $250 Maximum: $70,000 |
As low as** 8.49%*** | As low as $18+ |
Up to 84 months | Minimum: $250 Maximum: $70,000 |
As low as** 8.74%*** | As low as $16+ |
*APR = Annual Percentage Rate
** If eligible for all possible discounts
+Monthly payment amount based on an original loan amount of $1,000.00 and repayment terms as stated.
Bridge to Retirement Loan Learn More
Loan Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Minimum: $250 Maximum: $10,000 |
5.49% | As low as $31+ |
Available only to members employed by the Federal Government.
*APR = Annual Percentage Rate
Personal Lines of Credit Learn More
Loan Type | Loan Amounts | APR* |
EasyLine | Minimum: $100 Maximum: $1,000 |
18.00% |
PremierLine | Minimum: $1,000 Maximum: $50,000 |
9.75%1 |
1Variable periodic rate subject to change. The rate is determined by adding 6.50% (the "margin") to the highest Prime Rate as published in Money Rates Section of The Wall Street Journal in effect on the last day of each calendar quarter (the "index").
* APR = Annual Percentage Rate
Mortgage Loan Learn More
Due to frequency in Mortgage Rate* fluctuation, please see up to the minute rates located at the link below.
*Rates may change without notice and are not guaranteed. A rate variance of .125% - .25% may occur between the reported rates and when it is processed during the application and credit report.
30 year term = 360 months and applies to 30 Yr. Conventional, FHA, VA and HomeReady loans. 15 year term = 180 months and applies to 15 Yr. Conventional loans. All loan programs, rates terms, and conditions are subject to change at any time without notice. Rate scenarios are based on a 30 day lock.
Homeowner Loan Learn More
Terms | Loan Amounts | Loan to Value (LTV) | APR* | Estimated Monthly Payment |
Up to 120 Months | Minimum: $7,500 Maximum: $70,000 |
Up to 120% | 7.25%1 | $821.812 |
*APR = Annual Percentage Rate. Loans are subject to credit approval. Rates and/or credit limits are based on creditworthiness, income and debts. Not all applicants will qualify for the lowest rate.
1 Adjustable rate loan (Prime +1.0%), rate subject to change.
2 A Homeowner Loan with an original balance of $70,000 and a 120-month term with an APR of 7.25% totals a monthly payment of $821.81.
Home Improvement Plus Loan Learn More
Terms | Loan Amounts | Loan to Value (LTV) | APR* | Estimated Monthly Payment |
Up to 180 Months | Minimum: $7,500 Maximum: $70,000 |
Up to 120%1 | As low as 6.75%2 | $619.442 |
*APR = Annual Percentage Rate. Loans are subject to credit approval. Rates and/or credit limits are based on creditworthiness, income and debts. Not all applicants will qualify for the lowest rate.
1A Home Improvement loan with a loan-to-value ratio of 120%, an original balance of $70,000 and a 180-month term with an APR of 7.25% totals a monthly payment of $639.00.
2 A Home Improvement Plus Loan with a loan-to-value ratio of 100%, an original balance of $70,000 and a 180-month term with and APR of 6.75% totals a monthly payment of 619.44.
Home Equity Loan Learn More
Terms | Loan Amounts | Loan to Value (LTV) | APR* | Estimated Monthly Payment+ |
Up to 60 Months | Minimum: $7,500 Maximum: $750,000 |
Up to 90% | 4.88% | $1,317.14 |
Up to 120 Months | Minimum: $7,500 Maximum: $750,000 |
Up to 90% | 5.13% | $746.91 |
Up to 180 Months | Minimum: $7,500 Maximum: $750,000 |
Up to 90% | 5.38% | $567.51 |
*APR = Annual Percentage Rate. All loans subject to credit approval. Rates are based on creditworthiness, income and debts. Not all applicants will qualify for the lowest rate. Loan amounts between $7,500 and $750,000.
+A Home Equity Loan with an original balance of $70,000 and a 60-month term with an APR of 4.88% totals a monthly payment of 1,317.14. A Home Equity Loan with an original balance of $70,000 and a 120 month term with an APR of 5.13% totals a monthly payment of $746.91. A Home Equity Loan with an original balance of $70,000 and a 180-month term with an APR of 5.38% totals a monthly payment of $567.51.
Smart Line Home Equity Line of Credit
Rate | APR* |
Prime + 0% | 3.25% |
HELOC rates will not adjust until the 1st day of the billing cycle on the 15th of that month.
Variable interest rate subject to change quarterly. Rate equal to the WSJ Prime Rate in effect on the last day of each calendar quarter subject to a floor of 3.00%. Maximum APR is 18.00%.
FEES AND CHARGES: To open or maintain a home equity line of credit, you must pay certain fees to third parties. These fees generally range from $500.00 to $1,300.00. If you ask, we will give you an itemization of the fees you will have to pay to third parties.
LATE PAYMENT FEE: If your payment is more than 10 days late, you will be charged 5.00% of the payment due.
PROPERTY INSURANCE: You must carry insurance on the property that secures this plan.
Classic Line Home Equity Line of Credit
Rate | APR* |
Prime + 0% | 3.25% |
HELOC rates will not adjust until the 1st day of the billing cycle on the 15th of that month.
Variable interest rate subject to change quarterly. Rate equal to the WSJ Prime Rate in effect on the last day of each calendar quarter subject to a floor of 3.00%. Maximum APR is 18.00%.
FEES AND CHARGES: To open or maintain a home equity line of credit, you must pay certain fees to third parties. These fees generally range from $500.00 to $1,300.00. If you ask, we will give you an itemization of the fees you will have to pay to third parties.
LATE PAYMENT FEE: If your payment is more than 10 days late, you will be charged 5.00% of the payment due.
PROPERTY INSURANCE: You must carry insurance on the property that secures this plan.
Credit Cards Learn More
APR* | Visa Smart Rate | Visa Smart Rewards |
For Purchases |
8.25%. This APR will vary with the market based on the Prime Rate(1). |
9.25%. This APR will vary with the market based on the Prime Rate (1). |
For Balance Transfers |
8.25%. This APR will vary with the market based on the Prime Rate(1). |
9.25%. This APR will vary with the market based on the Prime Rate(1). |
For Cash Advances |
8.25%. This APR will vary with the market based on the Prime Rate (1). |
9.25%. This APR will vary with the market based on the Prime Rate(1) . |
(1) Variable Rate. Your account is subject to a Variable Rate which is based on the highest Prime Rate as published in the Money Rates Section of The Wall Street Journal ("Index") in effect on the last day of each calendar quarter plus our Margin. The Index plus the Margin equals the Interest Rate. Changes in the Index will cause changes in the Interest Rate on the first day of the next billing cycle following the change. Increases or decreases in the Interest Rate will result in like increases or decreases in the Finance Charge and will affect the amount of your regularly scheduled payments that you will be required to make.
Set-up And Maintenance Fees
Document Copy Fee: $20 for each copy of a merchant draft
Transaction Fees
Foreign Transactions: 1% of the transaction amount.
Penalty Fees
Late Payment: Up to $35.00 if your payment is received after the due date
Returned Payment: Up to $35.00 for each returned payment.
*APR = Annual Percentage Rate
Business Deposits
Product | APY* | Dividend Rate |
Business Savings | 0.05% | 0.05% |
Non-dividend Bearing Accounts | 0.00% | 0.00% |
*APY = Annual Percentage Yield
Business Money Market Learn More
Tier | APY* | Dividend Rate |
Tier I - $2,000-$9,999 | 0.05% | 0.05% |
Tier II - $10,000-$19,999 | 0.05% | 0.05% |
Tier III - $20,000 - $39,999 | 0.05% | 0.05% |
Tier IV - $40,000 - $74,999 | 0.05% | 0.05% |
Tier V - $75,000 - $99,999 | 0.05% | 0.05% |
Tier VI - $100,000 - $149,999 | 0.05% | 0.05% |
Tier VII - $150,000 - $249,999 | 0.05% | 0.05% |
Tier VIII - $250,000 - $499,999 | 0.05% | 0.05% |
Tier IX - > $500,000 | 0.05% | 0.05% |
*APY = Annual Percentage Yield
Business Share Certificates Learn More
Term | Type of Account | APY1 | Dividend Rate |
60 months | $60,000 - $99,999 plus Jumbo | 0.37% | 0.37% |
$20,000 - $59,999 | 0.37% | 0.37% | |
less than $20,000 | 0.37% | 0.37% | |
48 - 59 months | $60,000 - $99,999 plus Jumbo | 0.35% | 0.35% |
$20,000 - $59,999 | 0.35% | 0.35% | |
less than $20,000 | 0.35% | 0.35% | |
36 - 47 months | $60,000 - $99,999 plus Jumbo | 0.30% | 0.30% |
$20,000 - $59,999 | 0.30% | 0.30% | |
less than $20,000 | 0.30% | 0.30% | |
24 - 35 months | $60,000 - $99,999 plus Jumbo | 0.25% | 0.25% |
$20,000 - $59,999 | 0.25% | 0.25% | |
less than $20,000 | 0.25% | 0.25% | |
12 - 23 months | $60,000 - $99,999 plus Jumbo | 0.20% | 0.20% |
$20,000 - $59,999 | 0.20% | 0.20% | |
less than $20,000 | 0.20% | 0.20% | |
6 - 11 months | $60,000 - $99,999 plus Jumbo | 0.09% | 0.09% |
$20,000 - $59,999 | 0.09% | 0.09% | |
less than $20,000 | 0.09% | 0.09% | |
3 - 5 months | $60,000 - $99,999 plus Jumbo | 0.05% | 0.05% |
$20,000 - $59,999 | 0.05% | 0.05% | |
less than $20,000 | 0.05% | 0.05% |
Minimum Balance: $1,000
Early withdrawal penalties may apply. See fee schedule for more details.
*APY = Annual Percentage Yield