Financial Highlights
Audited 2019 Financial Statement
Balance Sheet*
For the period ending November 30, 2020 (cents omitted)
ASSETS | |
Loans, net of Allowance for Loss | $771,921,359 |
Investments | $282,989,337 |
Cash | $2,388,226 |
Other Assets | $50,473,234 |
Total Assets | $1,107,772,156 |
LIABILITIES AND MEMBERS' EQUITY | |
Line of Credit | $0 |
Other Liabilities | $5,501,711 |
Shares | $999,253,884 |
Total Liabilities | $1,004,755,596 |
Reserves | $3,382,981 |
Undivided Earnings | $98,441,117 |
Unrealized G/L Sec | ($1,192,462) |
Total Members' Equity | $103,016,560 |
Total Liabilities and Members' Equity | $1,107,772,156 |
Income Statement*
For the period ending November 30, 2020 (cents omitted)
Loan Income | $38,968,745 |
Investment Income | $1,616,307 |
Total Interest Income | $40,585,053 |
Total Interest Expense | $12,291,925 |
Net Interest Income (Expense) | $28,293,127 |
Provision for Loan Loss | $8,368,574 |
Net Interest Income (Expense) after PLL | $19,924,553 |
Other Operating Income | $4,025,520 |
Other Operating Expense | $21,688,533 |
Total Other Operating Income (Expense) | ($17,663,013) |
Net Income | $2,261,541 |
*Unaudited
Annual Report