Financial Highlights
2021 Consolidated Financial Statement (Audited)
Balance Sheet*
For the period ending May 31, 2022 (cents omitted)
ASSETS | |
Loans, net of Allowance for Loss | $933,986,942 |
Investments | $195,794,707 |
Cash | $2,999,478 |
Other Assets | $67,149,476 |
Total Assets | $1,199,930,602 |
LIABILITIES AND MEMBERS' EQUITY | |
Line of Credit | $0 |
Other Liabilities | $3,939,693 |
Shares | $1,086,108,574 |
Total Liabilities | $1,090,048,267 |
Reserves | $3,382,981 |
Undivided Earnings | $113,053,028 |
Unrealized G/L Sec | ($6,553,675) |
Total Members' Equity | $109,882,335 |
Total Liabilities and Members' Equity | $1,199,930,602 |
Income Statement*
For the period ending May 31, 2022 (cents omitted)
Loan Income | $16,958,802 |
Investment Income | $760,144 |
Total Interest Income | $17,718,946 |
Total Interest Expense | $4,989,664 |
Net Interest Income (Expense) | $12,729,282 |
Provision for Loan Loss | $2,215,710 |
Net Interest Income (Expense) after PLL | $10,513,572 |
Other Operating Income | $2,734,482 |
Other Operating Expense | $11,827,895 |
Total Other Operating Income (Expense) | ($9,093,413) |
Net Income | $1,420,159 |
*Unaudited