Financial Highlights
2024 Consolidated Financial Statement (Audited) 2024 Annual Report
Balance Sheet*
For the period ending September 30, 2025 (cents omitted)
| ASSETS | |
| Loans, net of Allowance for Loss | $1,108,926,672 |
| Investments | $310,390,150 |
| Cash | $2,352,034 |
| Other Assets | $78,393,946 |
| Total Assets | $1,500,062,802 |
| LIABILITIES AND MEMBERS' EQUITY | |
| Line of Credit | $0 |
| Other Liabilities | $9,091,239 |
| Shares | $1,379,634,956 |
| Total Liabilities | $1,388,726,195 |
| Reserves | $0 |
| Undivided Earnings | $116,899,394 |
| Unrealized G/L Sec | ($5,562,787) |
| Total Members' Equity | $111,336,607 |
| Total Liabilities and Members' Equity | $1,500,062,802 |
Income Statement*
For the period ending September 30, 2025 (cents omitted)
| Loan Income | $51,215,518 |
| Investment Income | $9,987,347 |
| Total Interest Income | $61,202,865 |
| Total Interest Expense | $30,103,563 |
| Net Interest Income (Expense) | $31,099,302 |
| Provision for Loan Loss | $3,477,695 |
| Net Interest Income (Expense) after PLL | $27,621,607 |
| Other Operating Income | $4,992,540 |
| Other Operating Expense | $30,042,918 |
| Total Other Operating Income (Expense) | ($25,050,378) |
| Net Income | $2,571,229 |
*Unaudited


