Financial Highlights
2025 Consolidated Financial Statement (Audited) 2025 Annual Report
Balance Sheet*
For the period ending June 30, 2026 (cents omitted)
| ASSETS | |
| Loans, net of Allowance for Loss | $1,076,426,190 |
| Investments | $352,071,754 |
| Cash | $2,224,908 |
| Other Assets | $54,852,854 |
| Total Assets | $1,485,575,706 |
| LIABILITIES AND MEMBERS' EQUITY | |
| Line of Credit | $0 |
| Other Liabilities | $11,790,766 |
| Shares | $1,362,168,697 |
| Total Liabilities | $1,373,959,463 |
| Reserves | $0 |
| Undivided Earnings | $117,188,937 |
| Unrealized G/L Sec | ($5,572,694 ) |
| Total Members' Equity | $111,616,243 |
| Total Liabilities and Members' Equity | $1,485,575,706 |
Income Statement*
For the period ending June 30, 2026 (cents omitted)
| Loan Income | $32,997,415 |
| Investment Income | $6,445,180 |
| Total Interest Income | $39,442,595 |
| Total Interest Expense | $18,624,658 |
| Net Interest Income (Expense) | $20,817,937 |
| Provision for Loan Loss | $8,135,626 |
| Net Interest Income (Expense) after PLL | $12,682,311 |
| Other Operating Income | $9,260,923 |
| Other Operating Expense | $20,543,268 |
| Total Other Operating Income (Expense) | ($11,282,345) |
| Net Income | $1,399,966 |
*Unaudited


