Financial Highlights
Audited 2019 Financial Statement
Balance Sheet*
For the period ending March 31, 2020 (cents omitted)
ASSETS | |
Loans, net of Allowance for Loss | $744,445,275 |
Investments | $366,170,829 |
Cash | $2,634,491 |
Other Assets | $59,965,962 |
Total Assets | $1,173,216,558 |
LIABILITIES AND MEMBERS' EQUITY | |
Line of Credit | $0 |
Other Liabilities | $5,528,365 |
Shares | $1,062,509,199 |
Total Liabilities | $1,068,037,564 |
Reserves | $3,382,981 |
Undivided Earnings | $101,130,553 |
Unrealized G/L Sec | ($655,460) |
Total Members' Equity | $105,178,994 |
Total Liabilities and Members' Equity | $1,173,216,558 |
Income Statement*
For the period ending March 31, 2020 (cents omitted)
Loan Income | $9,843,557 |
Investment Income | $271,952 |
Total Interest Income | $10,115,482 |
Total Interest Expense | $3,090,442 |
Net Interest Income (Expense) | $7,025,040 |
Provision for Loan Loss | $0 |
Net Interest Income (Expense) after PLL | $7,025,040 |
Other Operating Income | $1,424,364 |
Other Operating Expense | $6,105,019 |
Total Other Operating Income (Expense) | ($4,680,656) |
Net Income | $2,344,384 |
*Unaudited
Annual Report