Financial Highlights
2022 Consolidated Financial Statement (Audited)
Balance Sheet*
For the period ending March 31, 2023 (cents omitted)
ASSETS | |
Loans, net of Allowance for Loss | $1,041,136,213 |
Investments | $161,298,160 |
Cash | $2,085,508 |
Other Assets | $67,688,203 |
Total Assets | $1,272,208,085 |
LIABILITIES AND MEMBERS' EQUITY | |
Line of Credit | $0 |
Other Liabilities | $6,782,969 |
Shares | $1,152,481,736 |
Total Liabilities | $1,159,264,705 |
Reserves | $3,382,981 |
Undivided Earnings | $118,223,642 |
Unrealized G/L Sec | ($8,663,244) |
Total Members' Equity | $112,943,379 |
Total Liabilities and Members' Equity | $1,272,208,085 |
Income Statement*
For the period ending March 31, 2023 (cents omitted)
Loan Income | $14,945,419 |
Investment Income | $934,358 |
Total Interest Income | $15,879,777 |
Total Interest Expense | $4,799,240 |
Net Interest Income (Expense) | $11,080,537 |
Provision for Loan Loss | $1,548,576 |
Net Interest Income (Expense) after PLL | $9,531,961 |
Other Operating Income | $1,397,859 |
Other Operating Expense | $8,320,961 |
Total Other Operating Income (Expense) | ($6,923,102) |
Net Income | $2,608,859 |
*Unaudited
2022 Annual Report