Financial Highlights
2021 Consolidated Financial Statement (Audited)
Balance Sheet*
For the period ending December 31, 2022 (cents omitted)
ASSETS | |
Loans, net of Allowance for Loss | $1,017,451,861 |
Investments | $171,989,936 |
Cash | $2,192,864 |
Other Assets | $67,441,580 |
Total Assets | $1,259,076,240 |
LIABILITIES AND MEMBERS' EQUITY | |
Line of Credit | $0 |
Other Liabilities | $7,724,646 |
Shares | $1,142,122,325 |
Total Liabilities | $1,149,846,971 |
Reserves | $3,382,981 |
Undivided Earnings | $116,343,905 |
Unrealized G/L Sec | ($10,497,618) |
Total Members' Equity | $109,229,269 |
Total Liabilities and Members' Equity | $1,259,079,240 |
Income Statement*
For the period ending December 31, 2022 (cents omitted)
Loan Income | $47,326,439 |
Investment Income | $2,234,777 |
Total Interest Income | $49,561,216 |
Total Interest Expense | $13,708,110 |
Net Interest Income (Expense) | $35,853,106 |
Provision for Loan Loss | $5,767,422 |
Net Interest Income (Expense) after PLL | $30,085,684 |
Other Operating Income | $5,683,108 |
Other Operating Expense | $31,057,757 |
Total Other Operating Income (Expense) | ($25,374,649) |
Net Income | $4,711,036 |
*Unaudited